| GOLF: Chippy exact revenge | | 4:27pm Wednesday 14th May 2008 | | Chipping Norton gained revenge on Tadmarton Heath with a 2-1 home victory in Section 1 of the Shaw Gibbs Oxfordshire Foursomes League. |
| GOLF: Treble county triumph | | 4:17pm Wednesday 14th May 2008 | | Frilford Heath had a one-two-three in Oxfordshire Ladies' Seniors' Three-ball Stableford Alliance at Chipping Norton. |
 | GOLF: England's Frilford win | | 4:12pm Wed 14 May 08 | | Neil Chaudhuri sealed victory as England defeated France 14-10 in an amateur international at Frilford Heath. |
| GOLF: Eddie's Japan call | | 4:06pm Wednesday 14th May 2008 | | Eddie Pepperell has been named in a strong England team for next month's World Junior Team Championship in Japan. |
| GOLF: Results round-up | | 3:58pm Wednesday 14th May 2008 | | CHIPPING NORTON
Ladies' Edward Douglas Medal: 1 S Stanton 100-32=67, 2 R Davies 86-14=72, 3 P Mitchelmore 106-30=76. |
| GOLF: England up for Frilford test | | 6:32pm Wednesday 7th May 2008 | | The best amateur golfers in England and France battle it out in an international match at Frilford Heath's Red Course this weekend. |
 | GOLF: Eddie up to third | | 6:28pm Wed 7 May 08 | | Eddie Pepperell climbed to third in the PING/English Golf Union Order of Merit table after finishing ninth in the Lytham Trophy. |
 | GOLF: Wychwood cause upset | | 6:22pm Wed 7 May 08 | | The Wychwood knocked last year's runners-up Magnolia Park out of the BB&O Hillman Trophy at the first round stage. |
| GOLF: The Oxfordshire go clear | | 6:18pm Wednesday 7th May 2008 | | The Oxfordshire went clear at the top of Section 1 in the Shaw Gibbs Oxfordshire Foursomes League after defeating Frilford Heath 2-1. |
More ... |
| OXFORD UNITED | | | NEWS |  | | | WHAT'S ON |  | |  | | | EATING OUT |  | | | FOOD AND WINE |  | | | NEWS |  | |
| |
|
|